| Make (Manufacturer) | SONY |
| Model | DSC-P72 |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 4718592/65536 (72) pixels per 'Resolution Unit' |
| Y Resolution | 4718592/65536 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | QuickTime 7.1.1 |
| Date and Time | 2006:06:27 17:54:19 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Exposure Time | 10/1000 (0.01) seconds |
| Aperture F Number | 56/10 (5.6) |
| Exposure Program | Normal program |
| ISO Speed Ratings | 100 |
| Exif Version | 0220 |
| Date and Time of Original | 2006:04:13 17:05:46 |
| Date and Time when Digitized | 2006:04:13 17:05:46 |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 48/16 (3) |
| Metering Mode | Spot |
| Light Source | Unknown |
| Flash | Flash did not fire |
| FocalLength | 60/10 (6) mm |
| Colour Space | sRGB |
| Compression | Thumbnail compressed with JPEG compression |
| X Resolution | 4718592/65536 (72) pixels per 'Resolution Unit' |
| Y Resolution | 4718592/65536 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Exif Thumbnail Length (JPEG Interchange Format Length) | 5770 bytes |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF data is embedded into photos by most modern digital cameras and editing software.
The data shown varies from camera to camera, but generally includes useful information such as exposure time, aperture and ISO speed ratings, as well as information on the mode the camera was in and whether or not the flash fired.
Click the photo above to return to the full sized image.