| Make (Manufacturer) | Panasonic |
| Model | DMC-FX33 |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | Pixelmator 1.0.2 |
| Date and Time | 2007-11-11 13:06:01 +0000 (Format: YYYY:MM:DD HH:mm:SS) |
| Exposure Time | 1/8 (0.125) seconds |
| Aperture F Number | 14/5 (2.8) |
| Exposure Program | Normal program |
| ISO Speed Ratings | 250 |
| Exif Version | 0221 |
| Date and Time of Original | 2007:11:10 18:52:55 |
| Date and Time when Digitized | 2007:11:10 18:52:55 |
| Compressed Bits Per Pixel | 4/1 (4) bits |
| APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
| APEX Maximum Aperture Value | 3/1 (3) |
| Metering Mode | Pattern |
| Light Source | Flash |
| Flash | Flash fired, auto mode, red-eye reduction mode |
| FocalLength | 23/5 (4.6) mm |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2404 pixels |
| Pixel Y Dimension | 3135 pixels |
| Sensing Method | One-chip colour area sensor |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Auto white balance |
| Digital Zoom Ratio | 0/1 (0) ( Zero = Digital Zoom Not Used ) |
| Equivalent Focal Length In 35mm Film | 28 mm |
| Scene Capture Type | Standard |
| Gain Control | High gain up |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
EXIF data is embedded into photos by most modern digital cameras and editing software.
The data shown varies from camera to camera, but generally includes useful information such as exposure time, aperture and ISO speed ratings, as well as information on the mode the camera was in and whether or not the flash fired.
Click the photo above to return to the full sized image.