| Make (Manufacturer) | CASIO COMPUTER CO.,LTD |
| Model | EX-Z55 |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 4718592/65536 (72) pixels per 'Resolution Unit' |
| Y Resolution | 4718592/65536 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | QuickTime 7.0.4 |
| Date and Time | 2006:04:22 12:03:37 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Exposure Time | 1/8 (0.125) seconds |
| Aperture F Number | 26/10 (2.6) |
| Exposure Program | Landscape mode (for landscape photos with the background in focus) |
| Exif Version | 0220 |
| Date and Time of Original | 2005:01:23 11:00:40 |
| Date and Time when Digitized | 2005:01:23 11:00:40 |
| APEX Exposure Bias Value (Exposure Compensation) | 0/3 (0) EV |
| APEX Maximum Aperture Value | 28/10 (2.8) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 580/100 (5.8) mm |
| Colour Space | sRGB |
| Compression | Thumbnail compressed with JPEG compression |
| X Resolution | 4718592/65536 (72) pixels per 'Resolution Unit' |
| Y Resolution | 4718592/65536 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Exif Thumbnail Length (JPEG Interchange Format Length) | 7319 bytes |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF data is embedded into photos by most modern digital cameras and editing software.
The data shown varies from camera to camera, but generally includes useful information such as exposure time, aperture and ISO speed ratings, as well as information on the mode the camera was in and whether or not the flash fired.
Click the photo above to return to the full sized image.