| Make (Manufacturer) | HP |
| Model | HP ScanJet 4070 |
| X Resolution | 200/1 (200) pixels per 'Resolution Unit' |
| Y Resolution | 200/1 (200) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Reference Black point and White point | 0/1 (0), 255/1 (255), 128/1 (128), 255/1 (255), 128/1 (128), 255/1 (255) (R or Y White Headroom, R or Y Black Footroom, G or Cb White Headroom, G or Cb Black Footroom, B or Cr White Headroom, B or Cr Black Footroom) |
| Exif Version | 0220 |
| Date and Time of Original | 2006:01:15 17:07:47 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 660 pixels |
| Pixel Y Dimension | 998 pixels |
| Saturation | Unknown Reserved value 3248 |
| Sharpness | Unknown Reserved value 3264 |
EXIF data is embedded into photos by most modern digital cameras and editing software.
The data shown varies from camera to camera, but generally includes useful information such as exposure time, aperture and ISO speed ratings, as well as information on the mode the camera was in and whether or not the flash fired.
Click the photo above to return to the full sized image.