| Make (Manufacturer) | Sony Ericsson |
| Model | K750i |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | R1N035 prgCXC125952_EU_1_CL 4.5 |
| Date and Time | 2008:02:26 18:59:38 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Exposure Time | 1/20 (0.05) seconds |
| Aperture F Number | 28/10 (2.8) |
| ISO Speed Ratings | 800 |
| Exif Version | 0220 |
| Date and Time of Original | 2008:02:26 18:59:38 |
| Date and Time when Digitized | 2008:02:26 18:59:38 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| APEX Shutter Speed Value (Tv) | 4/1 (4) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| Metering Mode | Average |
| Light Source | Unknown |
| Flash | Flash did not fire |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 1224 pixels |
| Pixel Y Dimension | 1632 pixels |
| Compression | Thumbnail compressed with JPEG compression |
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Exif Thumbnail Length (JPEG Interchange Format Length) | 3742 bytes |
EXIF data is embedded into photos by most modern digital cameras and editing software.
The data shown varies from camera to camera, but generally includes useful information such as exposure time, aperture and ISO speed ratings, as well as information on the mode the camera was in and whether or not the flash fired.
Click the photo above to return to the full sized image.