| Make (Manufacturer) | SONY |
| Model | DCR-TRV320 |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Date and Time | 2004:05:29 08:30:17 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Reference Black point and White point | 0/1 (0), 255/1 (255), 128/1 (128), 255/1 (255), 128/1 (128), 255/1 (255) (R or Y White Headroom, R or Y Black Footroom, G or Cb White Headroom, G or Cb Black Footroom, B or Cr White Headroom, B or Cr Black Footroom) |
| Exposure Time | 1/350 (0.0028571428571429) seconds |
| Aperture F Number | 480/100 (4.8) |
| Exposure Program | Normal program |
| Exif Version | 0220 |
| Date and Time of Original | 2004:05:29 08:30:17 |
| Date and Time when Digitized | 2004:05:29 08:30:17 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| Compressed Bits Per Pixel | 2/1 (2) bits |
| APEX Exposure Bias Value (Exposure Compensation) | 0/100 (0) EV |
| APEX Maximum Aperture Value | 140/100 (1.4) |
| Flash | Flash did not fire |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 640 pixels |
| Pixel Y Dimension | 427 pixels |
EXIF data is embedded into photos by most modern digital cameras and editing software.
The data shown varies from camera to camera, but generally includes useful information such as exposure time, aperture and ISO speed ratings, as well as information on the mode the camera was in and whether or not the flash fired.
Click the photo above to return to the full sized image.