| Image Width | 949 pixels |
| Image Length | 919 pixels |
| Bits Per Sample | 8, 8, 8 bits ( for each colour component ) |
| Compression | Uncompressed |
| Photometric Interpretation | RGB (Red Green Blue) |
| Strip Offsets | 8, 11396, 22784, 34172, 45560, 56948, 68336, 79724, 91112, 102500, 113888, 125276, 136664, 148052, 159440, 170828, 182216, 193604, 204992, 216380, 227768, 239156, 250544, 261932, 273320, 284708, 296096, 307484, 318872, 330260, 341648, 353036, 364424, 375812, 387200, 398588, 409976, 421364, 432752, 444140, 455528, 466916, 478304, 489692, 501080, 512468, 523856, 535244, 546632, 558020, 569408, 580796, 592184, 603572, 614960, 626348, 637736, 649124, 660512, 671900, 683288, 694676, 706064, 717452, 728840, 740228, 751616, 763004, 774392, 785780, 797168, 808556, 819944, 831332, 842720, 854108, 865496, 876884, 888272, 899660, 911048, 922436, 933824, 945212, 956600, 967988, 979376, 990764, 1002152, 1013540, 1024928, 1036316, 1047704, 1059092, 1070480, 1081868, 1093256, 1104644, 1116032, 1127420, 1138808, 1150196, 1161584, 1172972, 1184360, 1195748, 1207136, 1218524, 1229912, 1241300, 1252688, 1264076, 1275464, 1286852, 1298240, 1309628, 1321016, 1332404, 1343792, 1355180, 1366568, 1377956, 1389344, 1400732, 1412120, 1423508, 1434896, 1446284, 1457672, 1469060, 1480448, 1491836, 1503224, 1514612, 1526000, 1537388, 1548776, 1560164, 1571552, 1582940, 1594328, 1605716, 1617104, 1628492, 1639880, 1651268, 1662656, 1674044, 1685432, 1696820, 1708208, 1719596, 1730984, 1742372, 1753760, 1765148, 1776536, 1787924, 1799312, 1810700, 1822088, 1833476, 1844864, 1856252, 1867640, 1879028, 1890416, 1901804, 1913192, 1924580, 1935968, 1947356, 1958744, 1970132, 1981520, 1992908, 2004296, 2015684, 2027072, 2038460, 2049848, 2061236, 2072624, 2084012, 2095400, 2106788, 2118176, 2129564, 2140952, 2152340, 2163728, 2175116, 2186504, 2197892, 2209280, 2220668, 2232056, 2243444, 2254832, 2266220, 2277608, 2288996, 2300384, 2311772, 2323160, 2334548, 2345936, 2357324, 2368712, 2380100, 2391488, 2402876, 2414264, 2425652, 2437040, 2448428, 2459816, 2471204, 2482592, 2493980, 2505368, 2516756, 2528144, 2539532, 2550920, 2562308, 2573696, 2585084, 2596472, 2607860 bytes offset |
| Samples Per Pixel | 3 Components (colours) |
| Rows Per Strip | 4 rows |
| Strip Byte Counts | 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 11388, 8541 bytes |
| X Resolution | 300/1 (300) pixels per 'Resolution Unit' |
| Y Resolution | 300/1 (300) pixels per 'Resolution Unit' |
| Planar Configuration | Chunky Format |
EXIF data is embedded into photos by most modern digital cameras and editing software.
The data shown varies from camera to camera, but generally includes useful information such as exposure time, aperture and ISO speed ratings, as well as information on the mode the camera was in and whether or not the flash fired.
Click the photo above to return to the full sized image.